The portfolio as it stands at the current vintage. Everything here is ordered, never filtered — no topic is hidden below a threshold.
| product | topics | best rank | cases | volume | deaths | IME topics |
|---|---|---|---|---|---|---|
| Immunoglobulin G (Human) | 4,604 | 1 | 254,618 | 10,666 | 2,013 | |
| Albumin (Human) | 578 | 2 | 6,425 | 588 | 292 | |
| Alpha-1 Proteinase Inhibitor | 1,184 | 3 | 24,671 | 1,701 | 492 | |
| Antihemophilic Factor (Recombinant) | 1,255 | 6 | 26,950 | 556 | 549 | |
| Factor VIII / von Willebrand Factor Complex | 295 | 18 | 2,200 | 26 | 137 | |
| Coagulation Factor IX Complex (Human) | 370 | 30 | 2,331 | 724 | 333 | |
| C1 Esterase Inhibitor (Human) | 1,280 | 32 | 32,230 | 3,008 | 479 | |
| Coagulation Factor IX (Recombinant) | 453 | 41 | 5,376 | 81 | 302 | |
| Rho(D) Immune Globulin | 381 | 90 | 2,441 | 125 | 208 | |
| Fibrinogen (Human) | 198 | 137 | 445 | 81 | 159 | |
| Antihemophilic Factor (Human) | 326 | 177 | 1,861 | 114 | 162 | |
| Cytomegalovirus Immune Globulin (Human) | 29 | 580 | 89 | 12 | 21 | |
| Factor XIII Concentrate | 70 | 641 | 137 | 10 | 54 | |
| Garadacimab | 53 | 1,837 | 349 | 0 | 25 | |
| Etranacogene Dezaparvovec | 23 | 1,989 | 105 | 0 | 6 |
Population: primary-suspect cases for monitored products, at the current vintage — the same population signal.feature counts
Ordered by each product's best-ranked topic. Cases are primary-suspect cases; deaths are cases reporting a fatal outcome, which is a different denominator from the case count.· signal.review_list · signal.feature
| # | topic | then | now | growth |
|---|---|---|---|---|
| 1624 | Oxygen saturation abnormal Alpha-1 Proteinase Inhibitor | 31 | 57 | 83.9% |
| 6864 | Circumstance or information capable of leading to medication error Immunoglobulin G (Human) | 30 | 55 | 83.3% |
| 772 | Feeling hot Antihemophilic Factor (Recombinant) | 30 | 54 | 80.0% |
| 238 | Product leakage Immunoglobulin G (Human) | 56 | 98 | 75.0% |
| 1770 | Inappropriate schedule of product administration Alpha-1 Proteinase Inhibitor | 162 | 283 | 74.7% |
| 1081 | Intentional dose omission Alpha-1 Proteinase Inhibitor | 63 | 109 | 73.0% |
| 509 | Oxygen saturation decreased Alpha-1 Proteinase Inhibitor | 114 | 195 | 71.1% |
| 2041 | Sputum increased Alpha-1 Proteinase Inhibitor | 26 | 44 | 69.2% |
| 1022 | Rash erythematous Albumin (Human) | 30 | 50 | 66.7% |
| 5315 | Inflammation Antihemophilic Factor (Recombinant) | 24 | 40 | 66.7% |
Growth in CASES over four quarters. Not rank movement and not ratio movement: the scorecard has inputs not stored per vintage, and the marginals do not reconcile with the pair ledger at older vintages. Both would be invented rather than computed.· signal.mover
| # | topic | then | now | change |
|---|---|---|---|---|
| 6539 | Spinal compression fracture Immunoglobulin G (Human) | 31 | 16 | -15 |
| 3894 | Gastrointestinal bacterial overgrowth Immunoglobulin G (Human) | 20 | 14 | -6 |
| 6739 | Hip arthroplasty Immunoglobulin G (Human) | 32 | 27 | -5 |
| 8490 | Eye operation Immunoglobulin G (Human) | 12 | 8 | -4 |
| 3112 | Spinal operation Immunoglobulin G (Human) | 74 | 70 | -4 |
| 3543 | Vocal cord dysfunction Immunoglobulin G (Human) | 12 | 9 | -3 |
| 6757 | Surgery Alpha-1 Proteinase Inhibitor | 19 | 17 | -2 |
| 6755 | Foot operation Immunoglobulin G (Human) | 24 | 22 | -2 |
| 7569 | Unevaluable event Antihemophilic Factor (Recombinant) | 19 | 17 | -2 |
| 4119 | Acarodermatitis Immunoglobulin G (Human) | 11 | 9 | -2 |
A topic can shrink. FDA withdraws and supersedes reports and the ledger records it — 1,951 negative deltas across the monitored corpus. Shown rather than hidden, because a falling count is evidence too.· signal.mover
| # | product | reaction | then | now | added | growth | |
|---|---|---|---|---|---|---|---|
| 294 | Immunoglobulin G (Human) | Headache | 6,865 | 7,528 | +663 | 9.7% | |
| 416 | Immunoglobulin G (Human) | Pruritus | 3,097 | 3,613 | +516 | 16.7% | |
| 400 | Immunoglobulin G (Human) | Fatigue | 4,529 | 5,009 | +480 | 10.6% | |
| 301 | Immunoglobulin G (Human) | Urticaria | 2,738 | 3,210 | +472 | 17.2% | |
| 324 | Immunoglobulin G (Human) | Dyspnoea | 2,836 | 3,240 | +404 | 14.2% | |
| 81 | Antihemophilic Factor (Recombinant) | Haemarthrosis | 3,172 | 3,532 | +360 | 11.3% | IME |
| 462 | Immunoglobulin G (Human) | Rash | 2,640 | 2,997 | +357 | 13.5% | |
| 430 | Immunoglobulin G (Human) | Nausea | 3,580 | 3,931 | +351 | 9.8% | |
| 252 | Immunoglobulin G (Human) | Pyrexia | 3,278 | 3,626 | +348 | 10.6% | |
| 874 | Immunoglobulin G (Human) | Pneumonia | 2,711 | 3,055 | +344 | 12.7% | IME |
| 456 | Immunoglobulin G (Human) | Pain | 2,520 | 2,850 | +330 | 13.1% | |
| 9501 | C1 Esterase Inhibitor (Human) | Hereditary angioedema | 5,004 | 5,325 | +321 | 6.4% |
Population: primary-suspect cases for monitored products, at the current vintage — the same population signal.feature counts · Change in CASES only. Declining topics are reports FDA withdrew or superseded, which the ledger records faithfully.
The largest topics grow most in absolute terms, which is why the percentage view above is the one that surfaces something new. Both are shown so neither is mistaken for the other.· signal.mover