All 11,318 measured topics, ordered by a visible scorecard. Ordered, not filtered — row 11,318 exists and is reachable. Facets narrow what you are looking at; they never change the ordering.
| # | product | reaction | cases | PRR | deaths | score | onset | reporting | thresholds | why · caveat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Immunoglobulin G (Human) | Meningitis asepticIME | 868 | 88.2 | 9 | 12.44 | early | mixed | 3 of 3 | rechallenge |
| 2 | Albumin (Human) | Anaphylactic reactionIME | 114 | 22.8 | 6 | 12.32 | acute | mostly clinician | 3 of 3 | rechallenge |
| 3 | Alpha-1 Proteinase Inhibitor | PneumoniaIME | 763 | 6.6 | 77 | 11.97 | delayed | mostly consumer | 3 of 3 | rechallenge |
| 4 | Immunoglobulin G (Human) | Haemolytic anaemiaIME | 387 | 17.7 | 8 | 11.82 | early | mostly clinician | 3 of 3 | rechallenge |
| 5 | Immunoglobulin G (Human) | MeningitisIME | 195 | 10.9 | 0 | 11.66 | early | mostly consumer | 3 of 3 | rechallenge |
| 6 | Antihemophilic Factor (Recombinant) | Factor VIII inhibitionIME | 265 | 1272.8 | 4 | 11.61 | delayed | mixed | 3 of 3 | magnitude |
| 7 | Immunoglobulin G (Human) | HypoxiaIME | 336 | 3.3 | 41 | 11.58 | acute | mostly clinician | 3 of 3 | rechallenge |
| 8 | Immunoglobulin G (Human) | Respiratory distressIME | 202 | 2.7 | 23 | 11.52 | acute | mostly clinician | 3 of 3 | rechallenge |
| 9 | Albumin (Human) | Anaphylactic shockIME | 91 | 41.6 | 4 | 11.45 | acute | mixed | 3 of 3 | ci excludes one |
| 10 | Immunoglobulin G (Human) | Pulmonary embolismIME | 605 | 2.6 | 44 | 11.38 | early | mixed | 3 of 3 | rechallenge |
| 11 | Immunoglobulin G (Human) | Infusion site necrosisIME | 24 | 55.4 | 0 | 11.36 | delayed | mostly clinician | 3 of 3 | rechallenge |
| 12 | Immunoglobulin G (Human) | Anaphylactic reactionIME | 804 | 4.9 | 17 | 11.34 | acute | mixed | 3 of 3 | rechallenge |
| 13 | Immunoglobulin G (Human) | Anaphylactic shockIME | 130 | 1.8 | 10 | 11.16 | acute | mixed | 1 of 3 | rechallenge |
| 14 | Immunoglobulin G (Human) | Cerebrovascular accidentIME | 499 | 1.2 | 46 | 11.03 | delayed | mixed | 1 of 3 | rechallenge |
| 15 | Antihemophilic Factor (Recombinant) | Anti factor VIII antibody positiveIME | 271 | 2368.0 | 6 | 10.96 | delayed | mostly clinician | 3 of 3 | magnitude |
| 16 | Immunoglobulin G (Human) | NephrolithiasisIME | 337 | 2.4 | 6 | 10.93 | chronic | mostly consumer | 3 of 3 | rechallenge |
| 17 | Immunoglobulin G (Human) | Transfusion-related acute lung injuryIME | 93 | 210.8 | 14 | 10.92 | acute | mostly clinician | 3 of 3 | magnitude |
| 18 | Factor VIII / von Willebrand Factor Complex | Anaphylactic reactionIME | 22 | 8.0 | 0 | 10.88 | acute | mostly clinician | 3 of 3 | rechallenge |
| 19 | Immunoglobulin G (Human) | Loss of consciousnessIME | 432 | 1.3 | 24 | 10.85 | early | mostly consumer | 1 of 3 | rechallenge |
| 20 | Immunoglobulin G (Human) | Cutaneous lupus erythematosusIME | 39 | 9.3 | 0 | 10.74 | delayed | mixed | 3 of 3 | rechallenge |
| 21 | Albumin (Human) | Transfusion-related acute lung injuryIME | 21 | 946.4 | 7 | 10.72 | acute | mostly clinician | 3 of 3 | magnitude |
| 22 | Immunoglobulin G (Human) | Autoimmune disorderIME | 166 | 5.2 | 4 | 10.72 | delayed | mostly consumer | 3 of 3 | rechallenge |
| 23 | Immunoglobulin G (Human) | Hypertensive crisisIME | 72 | 2.2 | 0 | 10.63 | acute | mixed | 2 of 3 | rechallenge |
| 24 | Immunoglobulin G (Human) | SyncopeIME | 314 | 1.1 | 11 | 10.62 | acute | mixed | 0 of 3 | rechallenge |
| 25 | Immunoglobulin G (Human) | AngioedemaIME | 164 | 1.3 | 1 | 10.61 | acute | mixed | 1 of 3 | rechallenge |
| 26 | Immunoglobulin G (Human) | Respiratory failureIME | 232 | 1.2 | 96 | 10.57 | early | mixed | 1 of 3 | ci excludes one |
| 27 | Immunoglobulin G (Human) | Injection site necrosisIME | 34 | 7.3 | 0 | 10.50 | early | mostly clinician | 3 of 3 | rechallenge |
| 28 | Albumin (Human) | HyperpyrexiaIME | 50 | 127.9 | 0 | 10.48 | acute | mostly consumer | 3 of 3 | magnitude |
| 29 | Immunoglobulin G (Human) | Anaphylactoid reactionIME | 72 | 8.1 | 1 | 10.38 | acute | mostly clinician | 3 of 3 | ci excludes one |
| 30 | Coagulation Factor IX Complex (Human) | Brain herniationIME | 21 | 163.5 | 20 | 10.36 | acute | mostly clinician | 3 of 3 | fatality |
| 31 | Immunoglobulin G (Human) | Transfusion-related circulatory overloadIME | 54 | 79.8 | 5 | 10.32 | acute | mostly clinician | 3 of 3 | magnitude |
| 32 | C1 Esterase Inhibitor (Human) | Breast cancer stage IIIIME | 26 | 5.5 | 26 | 10.27 | — | mostly clinician | 3 of 3 | fatality · concentration |
| 33 | Immunoglobulin G (Human) | Atrial fibrillationIME | 323 | 1.1 | 19 | 10.27 | delayed | mixed | 0 of 3 | ci excludes one |
| 34 | Albumin (Human) | Respiratory distressIME | 23 | 10.3 | 5 | 10.24 | acute | mostly clinician | 3 of 3 | ci excludes one |
| 35 | Immunoglobulin G (Human) | Transfusion-associated dyspnoeaIME | 37 | 289.4 | 1 | 10.20 | acute | mostly clinician | 3 of 3 | magnitude |
| 36 | Albumin (Human) | HypoxiaIME | 56 | 18.1 | 12 | 10.13 | acute | mostly clinician | 3 of 3 | ci excludes one |
| 37 | Alpha-1 Proteinase Inhibitor | Loss of consciousnessIME | 68 | 1.7 | 7 | 10.11 | early | mostly consumer | 1 of 3 | ci excludes one |
| 38 | Albumin (Human) | Pulmonary oedemaIME | 51 | 13.5 | 13 | 10.10 | acute | mostly clinician | 3 of 3 | ci excludes one |
| 39 | C1 Esterase Inhibitor (Human) | Duodenal ulcer perforationIME | 23 | 4.5 | 23 | 10.10 | — | mostly clinician | 3 of 3 | fatality · concentration |
| 40 | Immunoglobulin G (Human) | HypothermiaIME | 50 | 1.7 | 2 | 10.05 | acute | mostly clinician | 1 of 3 | rechallenge |
| 41 | Coagulation Factor IX (Recombinant) | Factor IX inhibitionIME | 23 | 4348.4 | 0 | 10.02 | delayed | mixed | 3 of 3 | magnitude |
| 42 | Immunoglobulin G (Human) | Sjogren's syndromeIME | 95 | 5.9 | 0 | 9.97 | chronic | mostly consumer | 3 of 3 | ci excludes one |
| 43 | Albumin (Human) | ShockIME | 33 | 18.0 | 3 | 9.96 | acute | mostly clinician | 3 of 3 | ci excludes one |
| 44 | Coagulation Factor IX Complex (Human) | Brain oedemaIME | 17 | 30.2 | 15 | 9.95 | acute | mostly clinician | 3 of 3 | fatality |
| 45 | Immunoglobulin G (Human) | Suspected transmission of an infectious agent via productIME | 172 | 48.6 | 3 | 9.88 | early | mixed | 3 of 3 | ci excludes one |
| 46 | Immunoglobulin G (Human) | Delayed haemolytic transfusion reactionIME | 29 | 305.7 | 1 | 9.81 | acute | mostly clinician | 3 of 3 | magnitude |
| 47 | Immunoglobulin G (Human) | Allergic transfusion reactionIME | 25 | 60.6 | 0 | 9.77 | acute | mostly clinician | 3 of 3 | magnitude |
| 48 | Immunoglobulin G (Human) | Transient ischaemic attackIME | 197 | 2.5 | 3 | 9.77 | delayed | mixed | 3 of 3 | ci excludes one |
| 49 | Antihemophilic Factor (Recombinant) | Anti factor VIII antibody increasedIME | 47 | 897.0 | 0 | 9.77 | chronic | mixed | 3 of 3 | magnitude |
| 50 | Albumin (Human) | Transfusion-related circulatory overloadIME | 27 | 1140.3 | 9 | 9.75 | acute | mixed | 3 of 3 | magnitude · concentration |
Population: primary-suspect cases for monitored products, at the current vintage — the same population signal.feature counts
Facets narrow what you are looking at; they do not change the ordering, which is frozen. Row 11,318 exists and is reachable.· signal.review_list + the read-model tables